Call us if you have a question about an unlisted park.
FEATURED LOCATIONS
NORTH REGION
SOUTH REGION
CENTRAL REGION
FEATURED LOCATIONS
OAK STREET BEACH
![]() |
ENJOY A BEAUTIFUL SKYLINE VIEW IN THE HEART OF DOWNTOWN:Oak Street Beach is a popular public beach for swimming, sunbathing, volleyball, and relaxing. It offers amenities like chair rentals, a café, and beautiful views of the city skyline and Lake Michigan. Right next to it is the Oak Street District, the premier destination for exceptional boutique shopping at Chicago’s most sought-after fashion houses, luxury accommodations, and high-end salons. The café is a charming eatery and event gathering space built from containers and trailers. The huge patio was designed to host various events from live music and dancing to private parties and special events. A canopy covers it and offers ample space for seating, two or three bars, a stage for entertainment, and various food stations. The patio provides a versatile space for any occasion. Available utilities include power and water. This space is eligible for a liquor license. | |
MONTROSE BEACH, LINCOLN PARK![]() |
CHICAGO SUMMERS CAN BE HOT:Montrose Beach is located near the Uptown neighborhood. This popular beach offers patrons amenities that include food concessions, kayak and volleyball rentals, and a non-motorized boat launch. It is Chicago’s largest public beach. The Concession at Montrose Beach is a popular go-to lakefront restaurant and bar, located right on the sand with stunning views of Lake Michigan. The current restaurant concession is a hub for late-night cuisine, music, and performances, offering live music throughout the summer. The space includes the concession building, an outdoor storage area, a patio and bar, and an event space for private parties and live music. Restrooms are available onsite. This space is eligible for a liquor license. | |
JANE ADDAMS MEMORIAL PARK![]() |
BUSY TOURIST AREA: A classic concession stand conveniently located between Ohio Street Beach and the Navy Pier Boardwalk. Prime foot traffic location with a stunning view of the city skyline, with Lake Michigan only a few steps away. The concession stand consists of two containers owned by the current operators. Public restrooms are at the beach house and the Navy Pier shopping center. This location does not have plumbed water. | |
SOLTI GARDEN, GRANT PARK![]() |
TOURISTS CAN GRAB A QUICK BITE ON MICHIGAN AVENUE:Solti Garden is a park in Grant Park. It is located on the Southeast corner of South Michigan Avenue and Jackson Boulevard. The garden provides a peaceful, landscaped retreat with flower beds and city views and features additional public art installations. It is a tranquil spot for tourists and local visitors to enjoy nature, relax, and take in the urban environment. The kiosk is in a prime location and a convenient stop for a quick Chicago Hot Dog or other grab-and-go bites. The footprint includes space for tables and chairs for customers who don’t want to eat on the run. The current operator owns the kiosk, and it does not include plumbed water or power. | |
GRANT PARK, MUSEUM CAMPUS (NORTHERLY ISLAND)![]() |
GOOD FOOD AFTER A DAY AT THE PLANETARIUM: This cozy-sized wooden kiosk features an exaggerated view of the lake and the Adler Planetarium. A fenced area behind the kiosk helps with storage, and a small paver patio rests directly east of the building. This kiosk has plumbed water and power and is owned by the current concessionaire. A paid parking lot is in the immediate vicinity and along Solidarity Drive. | |
MARIANO PARK![]() |
CHICAGO’S GOLD COAST CAFE: Mariano Park is on Chicago’s Gold Coast and is a small triangular park space nestled between Rush and State Street. The pavilion was restored in 1979 and showcases intricate details like glazed poles and floral terra cotta accents. This small park is a popular place for friends to spend time gathering or shoppers to take a break. Inside the kiosk is space for preparing grab-n-go snacks and beverages. The outside area has tables & chairs and benches for relaxing. | |
SOUTH SHORE CULTURAL CENTER, BEACH HOUSE![]() |
A PLACE TO ENJOY CULTURAL EVENTS ON THE SOUTH SHORE: South Shore Beach House, located in the back of the South Shore Cultural Center, was commissioned in 2017 by the Chicago Park District to serve the South Shore neighborhood. The building was completed in 2021 and opened to the community to enjoy summer outdoor activities and great food.
The beach house comprises the concession space, lifeguard pavilion, and restrooms. The concession includes a built-in patio for dining and entertainment that overlooks one of the most scenic views of the beach and Lake Michigan. The patio provides a great atmosphere for entertainment with adequate space for tables & chairs and a stage for entertainment. Location is liquor-eligible. Due to activities and rentals inside the Cultural Center, entertainment is prohibited Thursdays – Saturdays. |
|
GRANT PARK, BUCKINGHAM PLAZA (NORTH BUILDING)![]() |
POP-UP CONCESSION OPPORTUNITY: The famous Chicago tourist location, Buckingham Plaza, has two refreshment pavilions north and south of the fountain. The refreshment pavilion on the north side is available for pop-up opportunities. The pop-up schedule excludes the Chicago Summer Grant Park Festival Events, such as Sueno’s, Lollapalooza, and NASCAR. The building’s design allows customers to walk through the front doors and place orders at a display counter in the front foyer. The building has a full kitchen with a walk-in cooler, an employee restroom, and a small office space in the back. The Chicago Park District provides a portable patio with wooden flooring, fencing, and approximately 18 tables with chairs. The location is liquor-eligible. | |
NORTH DIVERSEY HARBOR, LINCOLN PARK![]() |
LINCOLN PARK FAVORITE: A peaceful spot with fresh air, nearby parking, and a community garden that brings the neighborhood together for healthy food and fun. The perfect restaurant location directly across from the Diversey Harbor and adjacent to the Diversey Driving Range. The Chicago Park District owns the large kiosk, outdoor bar & dining space. The outdoor bar offers patio seating, and the Indoor kiosk space includes a kitchen, employee restroom, and customer front counter order/pick-up area. There are restrooms located close by at the Diversey Driving Range. Location is liquor-eligible. | |
NORTH REGION
| Park | Address | Current Structure | Previous Use | Restrooms |
| BERGER PARK | 6205 N SHERIDAN Rd | Permanent | Food & Beverage | Yes |
| INDEPENDENCE PARK | 3945 N Springfield Ave | Trailer | Food & Beverage | No |
| KILBOURN PARK | 3501 N Kilbourn Ave | Trailer/Kiosk | Food & Beverage | Yes |
| LEONE BEACH | 1222 W. Touhy Ave | Cart/Tent | Food & Beverage | Yes |
| LINCOLN PARK | Fullerton & Cannon Dr | Cart | Food & Beverage | No |
| LINCOLN PARK: BELMONT DOG BEACH | 3500 N Lale Shore Dr | Kiosk | Dog Wash | No |
| LINCOLN PARK: BELMONT HARBOR | Belmont & Lake Shore Dr | Kiosk | Food & Beverage | No |
| LINCOLN PARK: DIVERSEY DRIVING RANGE | 248 W Diversey Parkway | Kiosk | Food & Beverage | No |
| LINCOLN PARK: FOSTER SOCCER FIELD | Foster & Lake Shore Dr | Cart/Trailer | Food & Beverage | No |
| LINCOLN PARK: MONTROSE | 4400 N Lake Shore Dr. | Kiosk | Retail, Bait & Tackle | No |
| LINCOLN PARK: MONTROSE BEACH | 4400 N Lake Shore Dr | Permanent | Food & Beverage | Yes |
| LINCOLN PARK: MONTROSE HARBOR | 601 W Montrose Ave | Cart/Tent | Food & Beverage | NO |
| LINCOLN PARK: MONTROSE SOCCER FIELD | Montrose on Wilson & Lake Shore Dr | Pop-Tent | Food & Beverage | No |
| LINCOLN PARK: NORTH AVENUE BEACH | 1603 N Lake Shore Dr | Container | Kayak Rental | No |
| LINCOLN PARK: NORTH AVENUE BEACH | 1603 N Lake Shore Dr | Kiosk | Jet Ski Rental | No |
| LINCOLN PARK: NORTH AVENUE BEACH CHESS PAVILLON | 1603 N Lake Shore Dr | Cart/Tent | Food & Beverage | Yes |
| LINCOLN PARK: WAVELAND BIKE PATH | Waveland & Lake Shore Dr | Trailer | Sport Recreation | No |
| MARIANO PARK | 1031 N State St | Kiosk | Food & Beverage | No |
| MULTIPLE PARKS | North, Central and South | Cart | Ice Cream Vendor | No |
| OAK STREET BEACH | 1000 N and Lake Michigan | Permanent | Food & Beverage | Yes |
| ORIOLE PARK | 5430 N. Olcott | Cart/Trailer | Food & Beverage | Yes |
| OSTERMAN BEACH | 5800 North and Lake Michigan | Pop-Tent | Service: Chairs & Umbrellas | No |
| OZ PARK | 2021 N Burling St | Cart/Trailer | Retail, News & Gifts | Yes |
| OZ PARK | 2021 N Burling St | Cart/Trailer | Food & Beverage | Yes |
| PORTAGE PARK | 4100 N Long Ave | Cart/Kiosk | Food & Beverage | Yes |
| REVERE PARK | 2509 W Irving Park Road | Cart/Kiosk | Food & Beverage | Yes |
| RIIS PARK | 6100 W Fullerton Ave | Cart | Food & Beverage | No |
| RIVER PARK | 5100 Francisco Ave | Cart/Kiosk | Food & Beverage | Yes |
| ROGERS PARK | 7345 N Washtenaw Ave | Cart/Kiosk | Food & Beverage | No |
| WALSH PARK | 1722 N Ashland Ave | Cart/Kiosk | Food & Beverage | No |
| WARREN PARK | 6601 N Western Ave | Trailer | Food & Beverage | Yes |
SOUTH REGION
| Park | Address | Current Structure | Previous Use | Restrooms |
| BEVERLY PARK | 2460 W 102nd St | Cart/Kiosk | Food & Beverage | Yes |
| CALUMET PARK | 9801 S Ave G | Trailer | Food & Beverage | No |
| JACKIE ROBINSON PARK | 10540 S. Morgan | Cart/Trailer | Food & Beverage | Yes |
| JACKSON PARK: PARKING LOT NEXT TO BASKETBALL COURTS | 6401 S Stony Island Ave | Cart/Trailer | Food & Beverage | Yes |
| PALMISANO (HENRY) PARK | 2700 S. Halsted St. | No | ||
| SENKA PARK | 5656 S St Louis Ave | Pop -Tent | Food & Beverage | No |
| SOUTH SHORE BEACH PARK | 7059 S South Shore Dr | Permanent | Food & Beverage | Yes |
| WASHINGTON PARK | 5531 S Martin Luther King Dr | Cart/Kiosk/Trailer | Food & Beverage | No |
CENTRAL REGION
| Park | Address | Current Structure | Previous Use | Restrooms | |
| AUSTIN TOWN HALL | 5610 W Lake Street | Cart/Tent | Food & Beverage | Yes | |
| COLUMBUS (CHRISTOPHER) PARK | 500 S Central Ave | Food & Beverage | No | ||
| COLUMBUS (CHRISTOPHER) PARK | 500 S Central Ave | Paddle Boat Rental | No | ||
| GARFIELD PARK | 100 N. Central Park | Cart/Trailer | Food & Beverage, Retail | Yes | |
| GRANT PARK: BUCKINGHAM | 301 South Columbus Dr | Tent/Table | Photo Services | No | |
| GRANT PARK: BUCKINGHAM FOUNTAIN | 301 South Columbus Dr | Permanent | Food & Beverage Pop-up | No | |
| GRANT PARK: DUSABLE HARBOR | 401 N Lake Shore Dr. | Container vendor owned | Bike Rental | No | |
| GRANT PARK: MONROE & COLUMBUS | 800-900 Columbus Dr. | Cart | Food & Beverage | No | |
| GRANT PARK: MONROE & COLUMBUS SE CORNER | 800-900 Columbus Dr. | Cart | Retail Services | No | |
| GRANT PARK: QUEEN’S LANDING | 500 S. Lake Shore Dr. | Kiosk vendor owned | Retail | No | |
| GRANT PARK: ROOSEVELT & MICHIGAN AVE | Roosevelt & Michigan Ave | Cart/Truck | Food & Beverage | No | |
| GRANT PARK: SOLTI GARDEN | Michigan and Jackson | Kiosk/Container vendor owned | Food & Beverage | No | |
| GRANT PARK: SUMMER DANCE | 601 S Michigan Ave. | Trailer | Food & Beverage | No | |
| HUMBOLDT PARK | 1440 N. Sacramento Ave | Trailer | Food & Beverage | No | |
| HUMBOLDT PARK | 1440 N. Sacramento Ave | Cart | Food & Beverage | No | |
| HUMBOLDT PARK SOCCER FIELD | 1440 N. Sacramento Ave | Tent | Food & Beverage, Retail | No | |
| HUMBOLDT PARK: E OF THE BOAT HOUSE | 1440 N. Sacramento Ave | Kiosk – vendor owned | Service: Bike & Paddle Boat | Yes | |
| JANE ADDAMS PARK | 550 E. Grand Ave | Container vendor owned | Food & Beverage | No | |
| KELLY PARK | 2725 W 41stSt | Tent/Cart | Food & Beverage | No | |
| LAKEFRONTS PARKS | Lincoln, Grant Museum Campus | Cart | Retail, News & Gift | Yes | |
| LAVILLITA PARK | 2800 S. Sacramento Ave | Food & Beverage | |||
| LINCOLN PARK: OHIO STREET BEACH | Ohio Street & Lake Shore Dr | Container vendor owned | Water Recreation Rental | No | |
| LOGAN SQUARE SKATE PARK | 2430 W Logan Blvd | Cart | Food & Beverage | Yes | |
| MARY BARTELME | 115 S. Sangamon St. | Cart | Food & Beverage | No | |
| MUSEUM CAMPUS | Solidarity Dr. | Cart | Food & Beverage | No | |
| MUSEUM CAMPUS | Adler Planetarium | Kiosk vendor owned | Food & Beverage | No | |
| MUSEUM CAMPUS BURNHAM PARK: 12th St Beach | 1200 South and Lake Michigan | Permanent | Food & Beverage | Yes | |
| MUSEUM CAMPUS LOWER | 1400 S. Lake Shore Dr. | Truck | Food & Beverage | No | |
| NORTHERLY ISLAND PARK | 1521 S Linn White DR | Year-round Pop-up | No | ||
| PING TOM PARK | 300 W 19th Street | Tent | Service: Paddle Rental | No | |
| PIOTROWSKI PARK | 4247 W. 31st Street | Food & Beverage | Yes | ||
| SEWARD PARK | 375 W. Elm | Food & Beverage | Yes | ||
| SMITH PARK | 2526 W. Grand | Food & Beverage | Yes | ||
| TOUHY HERBERT PARK | 2106 W Adams St | Tent | Food & Beverage | No |








