Call us if you have a question about an unlisted park.
FEATURED LOCATIONS
LAKEFRONT
NORTH REGION
SOUTH REGION
CENTRAL REGION
MULTIPLE PARKS
FEATURED LOCATIONS
CALUMET PARK BEACH |
Chicago summers can be hot!:This spacious concession stand, at the beach house, is a currently an operating restaurant that can be transformed into a Café with outdoor dining. This space is also eligible for a liquor license. Located on Lake Michigan’s shoreline, on the far southeast side of Chicago, stunning Calumet Beach offers endless activities and breath-taking scenery. Whether it be sunset swims or watching the stars reflect onto the lake at night, it is a paradise for beach lovers. The beach offers plenty of opportunities for sunbathing, swimming, kayaking, fishing, and more. The beach is part of Calumet Park which totals 181.70 acres and features two gymnasiums, fitness center, Lake Shore Model Train exhibit, gymnastic center, sewing and upholstery studios, woodshop, and multi-purpose rooms. | |
MUSEUM CAMPUS |
PREMIER TOURIST DESTINATION: Nestled between the Field Museum and the Shedd Aquarium, this concession opportunity features a building with two (2) restaurant spaces, each having 4 large concession windows, and hardscaped space for a permanent food truck or kiosk. The building is conveniently located by the restrooms, parking and Museum entrances. The permanent food truck or kiosk space is located directly in front the the main entrance of the Shedd Aquarium. Millions of tourists and locals visit Chicago’s remarkable Museum campus each year. Whether for education or entertainment museums are the top reason tourists visit the state of Illinois. The Museum Campus faces Lake Michigan and Grant Park and is also home to Soldier Field, and a concert venue on Northerly Island. | |
GRANT PARK SOUTH END |
GREAT FAMILY LOCATION – ALONG THE PATH OF SOLDIER FIELD AND THE MUSEUM CAMPUS: Grant Park is Chicago’s front yard with plenty of cultural pride and joy. The South Grant Park area is bound by Michigan, Roosevelt, Balbo and Lake Shore Drive. It is directly across the street from major colleges and many cultural institutions. Located along the southwest side of Grant Park, Agora is one of Chicago’s most recent and important sculptural installations that is a tourist destination. There is also a 3-acre skate park and adjacent performance space in the southwest corner of Grant Park that draws a younger, more diverse crowd. The park is heavily visited by South Loop Residents and college students looking for a relaxing space for young adult and family time. | |
LOYOLA BEACH |
HIGHLY LOVED NORTHSIDE BEACH:This is an opportunity for a full service café on the beach. It is right off the lake with plenty of seating on cement for picnic tables and tables & chairs , in addition to the tiki style seating on the beach. This concession beach house offers an opportunity for a quick grab-n-go or an outdoor sit-down restaurant. The dining patio and stage area adjacent to the concession building is available for entertainment or additional outdoor seating. Loyola Beach is near Loyola University, located in the East Rogers Park community and is a longstanding popular neighborhood spot. | |
GRANT PARK SPIRIT OF MUSIC GARDEN |
FOOD TRUCK OPPORTUNITY – CORNER OF BALBO & MICHIGAN AVENUE: Summer Dance in Grant Park is a social dance party that brings a mix of people together. The Park is converted into a stage and dance floor that hosts occasional summer music and festivals. Highly visible space for those walking along Michigan Avenue. This is a great place for a food truck to set up a few tables and chairs and create your own dining space along one of Chicago’s most famous streets and parks. |
LAKEFRONT
Park | Address | Current Structure | Previous Use | Restrooms |
57TH STREET BEACH | 5700 S. Lake Shore Drive | Permanent | Food & Beverage | Yes |
63RD STREET BEACH | 6300 S Lake Shore Drive | Permanent | Food & Beverage | Yes |
BELMONT HARBOR | 3500 N. Lake Shore Dr. | Kiosk | Food & Beverage | No |
BUCKINGHAM FOUNTAIN – SOUTH BUILDING | 301 S Columbus Dr | Permanent | Food & Beverage | Yes |
BUCKINGHAM FOUNTAIN | 301 S Columbus Dr | Cart | Glow Products | Yes |
DUSABLE HARBOR | 401 N. Lake Shore Drive | Kiosk | Food & Beverage | Yes |
DUSABLE HARBOR | 401 N. Lake Shore Drive | Permanent | Food & Beverage | Yes |
FOSTER BIKE | Foster & Simonds Drive | Kiosk | Bike Rentals | No |
GRANT PARK SOUTH END | 800 – 900 Columbus Drive | Kiosk/Trailer | Food & Beverage | No |
GRANT PARK SOUTH END | 800 – 900 Columbus Drive | Kiosk/Trailer | Retail, News & Gifts | No |
GRANT PARK QUEEN’S LANDING | 500 S Lake Shore Dr. | Kiosk | Food & Beverage | No |
GRANT PARK QUEEN’S LANDING | 500 S. Lake Shore Dr. | Kiosk | Retail or Rental Service | No |
GRANT PARK QUEEN’S LANDING | 500 S. Lake Shore Dr. | Cart/Tent | Retail, News & Gifts | No |
GRANT PARK MUSEUM CAMPUS | 1400 S. Lake Shore Dr. | Permanent | Food & Beverage | Yes |
GRANT PARK MUSEUM CAMPUS | 1400 S. Lake Shore Dr. | Food Truck | Food & Beverage | Yes |
GRANT PARK SUMMER DANCE | 601 S. Michigan Avenue | Food Truck | Food & Beverage | No |
LOYOLA BEACH | 1230 W. Greenleaf Avenue | Permanent | Food & Beverage | Yes |
MONROE – LAWRENCE | Simonds Drive | Cart(s) | Food & Beverage | No |
MONTROSE SOCCER FIELDS | Montrose & Lake Shore Drive | Cart/Tent | Food & Beverage | Yes |
MONTROSE HARBOR | Outer Montrose Harbor Drive | Cart/Tent | Food & Beverage | Yes |
NORTHERLY ISLAND PARK | 1521 S Linn White Dr | Year-round Pop-up | Yes | |
WAVELAND BIKE PATH | 3650 N. Recreation Dr. | Trailer | Tennis Services | No |
WAVELAND BIKE PATH | 3650 N. Recreation Dr. | Kiosk | Bike Rentals & Service | No |
WAVELAND BIKE PATH | 3650 N. Recreation Dr. | Kiosk w/Deck | Food & Beverage | No |
WILSON COMFORT STATION | Wilson & Simonds Drive | Permanent & Cart | Food & Beverage | Yes |
NORTH REGION
Park | Address | Current Structure | Previous Use | Restrooms |
INDEPENDENCE PARK | 3945 N. Springfield Avenue | Trailer | Food & Beverage | Yes |
KILBOURN PARK | 3501 N Kilbourn Ave | Trailer/Kiosk | Food & Beverage | Yes |
MOZART (AMADEUS) PARK | 2036 N. Avers Avenue | Trailer | Food & Beverage | Yes |
NORWOOD PARK | 5801 N. Natoma Avenue | Cart/Trailer | Food & Beverage | Yes |
ORIOLE PARK | 5430 N. Olcott | Cart/Trailer | Food & Beverage | Yes |
OZ PARK | 2021 N Burling St | Cart/Trailer | Retail, News & Gifts | Yes |
PORTAGE PARK | 4100 N Long Ave | Cart/Kiosk | Food & Beverage | Yes |
REVERE PARK | 2509 W. Irving Park Road | Cart/Kiosk | Food & Beverage | Yes |
RIIS PARK | 6100 W. Fullerton Ave | Cart | Retail, New & Gift | No |
RIIS PARK | 6100 W. Fullerton Ave | Cart | Food & Beverage | No |
RIVER PARK | 5100 N Francisco Ave | Cart/Kiosk | Food & Beverage | Yes |
ROGERS PARK | 7345 N. Washtenaw Ave. | Cart/Kiosk | Food & Beverage | No |
WALSH PARK | 1722 N. Ashland Ave. | Cart/Kiosk | Food & Beverage | No |
WELLES PARK | 2333 W Sunnyside Ave | Kiosk | Food & Beverage | Yes |
SOUTH REGION
Park | Address | Current Structure | Previous Use | Restrooms |
ABBOT (ROBERT) | 49 E. 95th Street | Container | Food & Beverage | No |
ADAMS (JOHN C.) | 7535 S Dobson Ave | No | ||
BOSWELL (ARNITA YOUNG) | 6646 S University Ave | No | ||
CALUMET PARK/BEACH | 9801 S Ave G | Truck/Trailer | Food & Beverage | Yes |
CALUMET PARK/BEACH | 9801 S Ave G | Permanent | Food & Beverage | Yes |
CARPENTER (PHILO) | 6155 S Carpenter St | No | ||
CHESTNUT | 7005 S Dante Ave | No | ||
CHRISTIANA | 1533 S Christiana Ave | No | ||
COLUMBUS (CHRISTOPHER) | 500 S Central Ave | Food & Beverage | Yes | |
COLUMBUS (CHRISTOPHER) | 500 S Central Ave | Paddle Boat Rental | Yes | |
DAWES (CHARLES) | 8040 S Damen Ave | No | ||
DOBSON | 7521 S Dobson Ave | No | ||
ECKERSALL (WALTER HERBERT) | 2430 E 82nd St | No | ||
EDMONDS (MOLLY) | 711 W 60th Pl | No | ||
EMERALD | 5600 S Emerald Ave | No | ||
EUCLID | 9800 S Parnell Ave | No | ||
FERNWOOD | 10436 S Wallace St | No | ||
FOSTER (J. FRANK) | 1400 W 84th St | No | ||
FRANKLIN (BENJAMIN) | 1449 S Kolin Ave | No | ||
HALE (NATHAN) PARK | 6258 W 62nd St | Building (Indoor year-round) | Food & Beverage | Yes |
JACKIE ROBINSON PARK | 10540 S. Morgan | Cart/Trailer | Food & Beverage | Yes |
JACKSON PARK | 6401 S Stony Island Ave | Cart/Trailer | Food & Beverage | Yes |
MARQUETTE PARK | 6734 S Kedzie Ave | Cart/Kiosk | Food & Beverage | No |
MT. GREENWOOD PARK | 3721 W. 111th St. | Truck/Trailer | Food & Beverage | No |
PALMISANO (HENRY) | 2700 S. Halsted St. | No | ||
SHERIDAN (PHILIP HENRY) | 910 S. Aberdeen St. | Yes | ||
STEELWORKERS PARK | 87th at S. Lake Shore Dr. | Adventure Activities | No | |
WASHINGTON PARK | 5531 S Martin Luther King Dr | Cart/Kiosk | Retail, News & Gifts | No |
CENTRAL REGION
Park | Address | Current Structure | Previous Use | Restrooms |
ADDAMS PARK | 1434 S. Loomis St. | Yes | ||
AUBURN | 406 W Winneconna Pkwy | No | ||
BOLER (LEO ROSCOE, SR.) | 3601 W Arthington St | No | ||
BRIGHTON PARK COMMUNITY CAMPUS (Park No. 596) | 4830 S. Western Ave | Truck/Trailer | Food & Beverage | No |
CLARK (JOHN) | 4615 W Jackson Blvd | No | ||
COTTONWOOD | 5058 W West End Ave | No | ||
DOUGLASS PARK | 1401 S Sacramento Dr | Cart/Kiosk | Food & Beverage | No |
GARFIELD PARK | 100 N Central Park Ave | Cart/Trailer | Food & Beverage | Yes |
HUMBOLDT PARK BOAT HOUSE | 1440 N Sacramento Ave | Permanent | Food & Beverage | Yes |
JONQUIL PARK | 1001 W Wrightwood Ave | No | ||
LAVILLITA PARK | 2800 S. Sacramento | Permanent | Food & Beverage | Yes |
LINCOLN PARK LAGOON | Fullerton & Cannon Drive | Cart | Food & Beverage | No |
LOGAN SQUARE SKATE PARK | 2430 W LOGAN BLVD | Cart | Food & Beverage | No |
MARY BARTELME | 115 S Sangamon St | Cart | Food & Beverage | No |
MCKINLEY PARK | 2210 W Pershing Rd | Trailer | Food & Beverage | Yes |
PING TOM PARK | 300 W 19th St | Water Recreation Rental | Yes | |
PIOTROWSKI PARK | 4247 W. 31st | Food & Beverage | Yes | |
SEWARD PARK | 375 W. Elm | Food & Beverage | Yes | |
SMITH PARK | 2526 W. Grand | Food & Beverage | Yes | |
WASHINGTON SQUARE PARK | 901 N. Clark | Food & Beverage | No | |
WOMEN’S PARK AND GARDEN | 1801 S. Indiana Ave | Permanent | Food & Beverage | Yes |
MULTIPLE PARKS
Park | Address | Current Structure | Previous Use | Restrooms |
MULTIPLE PARKS | North, Central, South Locations | Recycling Bins | Clothing Recycling | No |
ICE CREAM MOBILE CART PROGRAM – LAKEFRONT NORTH FROM HOLLYWOOD BLVD. TO CHICAGO AVENUE (between Oak St. Beach and Ohio St. Beach). 31st STREET SOUTH TO SOUTH SHORE DRIVE. | North, South Locations | Cart | Ice cream | No |