Lakefront Region
North Region
Central Region
South Region
Focus Community
Other
Lakefront Region
Park | Address | Current Structure | Previous Use | Restrooms |
---|---|---|---|---|
57TH STREET BEACH | 5700 S Lake Shore Drive | Building | Food & Beverage | Yes |
63RD STREET BEACH | 6300 S Lake Shore Drive | Building | Water Recreation Rental | Yes |
ADLER PLANETARIUM | 1300 S Lake Shore Dr | Kiosk | Food & Beverage | No |
BUCKINGHAM FOUNTAIN | 301 S Columbus Dr | Cart | Retail | Yes |
BUCKINGHAM FOUNTAIN | 301 S Columbus Dr | Banking | Yes | |
DUSABLE HARBOR | 401 N Lake Shore Dr | Bike Rental | Yes | |
FOSTER BEACH | Foster & Lake Shore Dr | Cart | Food & Beverage | Yes |
FOSTER SOCCER FIELD | Foster & Lake Shore Dr | Food & Beverage | No | |
GRANT PARK | 800 – 900 Columbus Drive | Cart | Food & Beverage | No |
GRANT PARK PLAZA NORTH | 800 – 900 Columbus Drive | Food & Beverage, Retail | No | |
GRANT PARK PLAZA SOUTH | 800 – 900 Columbus Drive | Food & Beverage, Retail | No | |
LAKEFRONT PARKS | Lincoln, Grant, Museum Campus | Retail, News & Gifts | Yes | |
LAKEFRONT PARKS | Lincoln, Grant, Museum Campus | Segway Rental | ||
LEONE BEACH PARK | 1222 W. Touhy Ave. | Building | Food & Beverage | Yes |
MAGGIE DALEY PARK | 337 E Randolph St | Food & Beverage | Yes | |
MARIANO PARK | 1031 N State St | Building | Food & Beverage | No |
MONTROSE AND WILSON | Montrose & Lake Shore Drive | Cart | Food & Beverage | No |
MONTROSE BEACH | 4400 N Lake Shore Dr | Kiosk | Water Recreation Rental | Yes |
MONTROSE BEACH | 4400 N Lake Shore Dr | Retail, News & Gifts | Yes | |
MONTROSE HARBOR | 601 W. Montrose Drive | Building | Food & Beverage | No |
MUSEUM CAMPUS | 1400 S Lake Shore Dr | Retail | No | |
MUSEUM CAMPUS | 1400 S Lake Shore Dr | Food & Beverage | No | |
MUSEUM CAMPUS | 1400 S Lake Shore Dr | Kiosk | Food & Beverage | No |
NAB CHESS PAVILION | 1603 N Lake Shore Drive | Food & Beverage | No | |
NORTH AVENUE BEACH PED BRIGE WEST | 1603 N Lake Shore Drive | Food & Beverage | No | |
NORTHERLY ISLAND PARK | 1521 S Linn White Dr | Pop-up | ||
OAKWOOD BEACH | 4100 South Lake Shore Drive | Building | Yes | |
OHIO STREET BEACH | Ohio Street and Lake Shore Dr | Container | Water Recreation Rental | Yes |
OSTERMAN BEACH | 5800 North and Lake Michigan | Container | Water Recreation Rental | Yes |
RAINBOW BEACH | 3111 E 77th St | Building | Food & Beverage | Yes |
SOLTI GARDENS | Michigan & Jackson | Kiosk | Food & Beverage | No |
SUMMERDANCE | 601 S Michigan Ave | Food & Beverage | No | |
WAVELAND BIKE PATH | Waveland and LSD | Sports & Recreation | No | |
WILSON COMFORT STATION | Wilson and LSD | Kiosk | Food & Beverage | Yes |
WILSON COMFORT STATION | Wilson and LSD | Building | Food & Beverage | Yes |
North Region
Park | Address | Current Structure | Previous Use | Restrooms |
---|---|---|---|---|
CENTRAL | 721 N Central Park Ave | No | ||
GARFIELD (JAMES) | 100 N Central Park Ave | |||
INDEPENDENCE PARK | 3945 N Springfield Ave | Food & Beverage | Yes | |
JEFFERSON MEMORIAL PARK | 4822 N. Long Ave. | |||
KELVYN PARK | 4438 W Wrightwood Ave | Kiosk | Food & Beverage | Yes |
KILBOURN PARK | 3501 N Kilbourn Ave | Food & Beverage | Yes | |
NORWOOD PARK | 5801 N. Natoma Avenue | |||
ORIOLE PARK | 5430 N. Olcott | |||
PORTAGE PARK | 4100 N Long Ave | Food & Beverage | Yes | |
REVERE PARK | 2509 W. Irving Park Road | |||
RICHARD CLARK PARK | 3400 N Rockwell St | Building | Water Recreation Rental | Yes |
RIIS PARK | 6100 W Fullerton Ave | Food & Beverage | No | |
RIVER PARK | 5100 N Francisco Ave | |||
ROGERS PARK | 7345 N. Washtenaw Ave. | |||
WALSH PARK | 1722 N. Ashland Ave. | |||
WELLES PARK | 2333 W Sunnyside Ave | Kiosk | Food & Beverage | |
WINNEMAC PARK | 5100 N Leavitt St |
Central Region
Park | Address | Current Structure | Previous Use | Restrooms |
---|---|---|---|---|
ARMOUR SQUARE PARK | 3309 S Shields Ave | Food & Beverage | Yes | |
AUBURN | 406 W Winneconna Pkwy | |||
AUSTIN TOWN HALL | 5610 W Lake St | |||
BOLER (LEO ROSCOE, SR.) | 3601 W Arthington St | |||
CLARK (JOHN) | 4615 W Jackson Blvd | |||
COTTONWOOD | 5058 W West End Ave | |||
ECKHART PARK | 1330 W Chicago Ave | Food & Beverage | Yes | |
GARFIELD PARK | 100 N Central Park Ave | Food & Beverage | Yes | |
HOMAN SQUARE PARK | 3559 W Arthington St | Food & Beverage | Yes | |
HUMBOLDT PARK | 1440 N Sacramento Ave | Building | Food & Beverage | Yes |
HUMBOLDT PARK | 1440 N Sacramento Ave | Kiosk | Water Recreation Rental | Yes |
HUMBOLDT PARK | 1440 N Sacramento Ave | Trailer | Food & Beverage | No |
JONQUIL PARK | 1001 W Wrightwood Ave | |||
LAVILLITA PARK | 2800 S. Sacramento | Building | Yes | |
LINCOLN PARK LAGOON | Fullerton & Cannon Drive | Water Recreation Rental | ||
LOGAN SQUARE SKATE PARK | 2430 W LOGAN BLVD | Y | ||
MARY BERTLEME | 115 S Sangamon St | Food & Beverage | No | |
PING TOM PARK | 300 W 19th St | Water Recreation Rental | Yes | |
PIOTROWSKI PARK | 4247 W. 31st | Yes | ||
SEWARD PARK | 375 W. Elm | |||
SMITH PARK | 2526 W. Grand | |||
WASHINGTON SQUARE PARK | 901 N. Clark | No |
South Region
Park | Address | Current Structure | Previous Use | Restrooms |
---|---|---|---|---|
ABBOT (ROBERT) | 49 E 95th St | |||
ADAMS (JOHN C.) | 7535 S Dobson Ave | |||
ALTGELD | 515 S Washtenaw Ave. | |||
BIG MARSH PARK | 11559 S Stony Island Ave | Food & Beverage | Yes | |
BOSWELL (ARNITA YOUNG) | 6646 S University Ave | |||
CALUMET PARK | 9801 S Ave G | Food & Beverage | Yes | |
CARPENTER (PHILO) | 6155 S Carpenter St | |||
CHESTNUT | 7005 S Dante Ave | |||
CHRISTIANA | 1533 S Christiana Ave | |||
COLUMBUS (CHRISTOPHER) | 500 S Central Ave | |||
DAWES (CHARLES) | 8040 S Damen Ave | |||
DOBSON | 7521 S Dobson Ave | |||
ECKERSALL (WALTER HERBERT) | 2430 E 82nd St | |||
EDMONDS (MOLLY) | 711 W 60th Pl | |||
EMERALD | 5600 S Emerald Ave | |||
EUCLID | 9800 S Parnell Ave | |||
FERNWOOD | 10436 S Wallace St | |||
FLYING SQUIRREL | 6600 S Woodlawn Ave | |||
FOSTER (J. FRANK) | 1400 W 84th St | |||
FRANKLIN (BENJAMIN) | 1449 S Kolin Ave | |||
GATELY (JAMES) | 10201 South Cottage Grove Avenue | |||
JACKIE ROBINSON PARK | 10540 S. Morgan | |||
JACKSON PARK | 6401 S Stony Island Ave | Food & Beverage | Yes | |
MT. GREENWOOD PARK | 3721 W 111th St | Food & Beverage | Yes | |
NICHOLS PARK | 1355 E 53rd St | |||
PALMISANO (HENRY) | 2700 S. Halsted St. | No | ||
SHERIDAN (PHILIP HENRY) | 910 S. Aberdeen St. | Yes | ||
STEELWORKERS PARK | 87th at S. Lake Shore Dr. | Adventure Activities | No |
Focus Community
Other
Concession Opportunity | Location | Facility Type | Suggested Concession Opportunity |
---|---|---|---|
Pedicab Rentals | All Park Locations | Temporary (cart, kiosk, trailer, etc.) | Rentals |
Segway Rentals | All Park Locations | Temporary (cart, kiosk, trailer, etc.) | Rentals |